Index of Keywords
| Keyword | Pages |
|---|---|
| cervical dystonia | 223 |
| clinical evaluation | 223 |
| electromyography | 223 |
| elektromiyogafi | 223 |
| klinik degerlendirme | 223 |
| servikal distoni | 223 |
| air pollution | 230 |
| stroke | 230 |
| incidence | 230 |
| mortality | 230 |
| hava kirliliği | 230 |
| inme | 230 |
| insidans | 230 |
| mortalite | 230 |
| antibiotic restriction policy | 236 |
| cost | 236 |
| hospital infections | 236 |
| antibiyotik sınırlaması | 236 |
| maliyet | 236 |
| hastane enfeksiyonu | 236 |
| hemifacial spasm | 242 |
| neurovascular compression | 242 |
| hypertension | 242 |
| acute ischemic stroke | 248 |
| atrial septal aneurysm | 248 |
| transesophageal echocardiography | 248 |
| akut iskemik inme | 248 |
| atriyal septal anevrizma | 248 |
| transözefageal ekokardiyografi | 248 |
| idiopathic hypertrophic pachymenigitis | 255 |
| headache | 255 |
| cavernous sinus | 255 |
| optic neuroparhy | 255 |
| idyopatik hipertrofik pakimenenjit | 255 |
| başağrısı | 255 |
| kavernöz sinüs | 255 |
| optik nöropati | 255 |
| traumatic brain injury | 263 |
| psychosis | 263 |
| basal ganglia | 263 |
| travmatik beyin hasarı | 263 |
| psikoz | 263 |
| bazal ganglion | 263 |
| hyperperfusion syndrome | 269 |
| carotis artery stent | 269 |
| hiperperfüzyon sendromu | 269 |
| karotis arter stent | 269 |
| superior cerebellar artery | 277 |
| infarct | 277 |
| posterior circulation | 277 |
| superior serebellar arter | 277 |
| infarkt | 277 |
| posterior dolaşım | 277 |
| fibrous dysplasia | 283 |
| syringobulbia | 283 |
| hindbrain herniation | 283 |
| aneurismal bone cyst | 283 |
| fibröz displazi | 283 |
| syringobulbi | 283 |
| hindbrain herniasyonu | 283 |
| anevrizmal kemik kisti | 283 |


