Index of Keywords
| Keyword | Pages |
|---|---|
| guillain-barre syndrome | 001 |
| mechanical ventilation | 001 |
| mortality | 001 |
| prognosis | 001, 034 |
| choroid | 009 |
| choroid vascularity index | 009 |
| macula | 009 |
| migraine | 009, 046 |
| acute ischemic stroke | 016, 034 |
| biomarkers | 016 |
| clinical outcome | 016 |
| endovascular treatment | 016 |
| futile recanalization | 016 |
| depression | 025 |
| kinesiophobia | 025 |
| pain | 025 |
| postural control | 025 |
| stroke | 025 |
| platelet-albumin-bilirubin | 034 |
| stroke severity | 034 |
| systemic immune-inflammation index | 034 |
| covid-19 | 041 |
| ischemic stroke | 041 |
| pandemic | 041 |
| triglyceride-glucose index | 046 |
| white matter lesion | 046 |
| cervical dystonia | 053 |
| kinect camera | 053 |
| toronto western spasmodic | 053 |
| torticollis rating scale | 053 |
| tsui | 053 |
| alzheimer's disease | 062 |
| cognitive decline | 062 |
| enhanced cued recall test | 062 |
| parkinson's disease | 062 |
| ghrelin | 069 |
| parkinson’s disease | 069 |
| sleep quality | 069 |
| behavioral symptom | 076 |
| myelin oligodendrocyte glycoprotein associated disorder | 076 |
| psychiatric symptom | 076 |
| dissociated sensory loss | 080 |
| paraparesis | 080 |
| syringomyelia | 080 |
| electroneuromyography | 087 |
| endometriosis | 087 |
| sciatic nerve | 087 |
| sciatalgia | 087 |
| sciatic neuropathy | 087 |
| central nervous system | 091 |
| neurologic presentation | 091 |
| primary lymphoma | 091 |
| secondary lymphoma | 091 |


